Dimension In Mm Of Forged Screwed & Socket Weld Fittings
NOM BORE |
PIPE O.D. |
3000 L.B.S | COMMON FACTORS | 6000 L.B.S | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | G | H | K | D | E | F | I | J | L | A | B | C | G | H | K | ||
1/8" | 10.3 | 21 | 22 | 17 | 32 | 16 | 19 | 11 | 10 | 40 | 0 | 6 | - | 25 | 25 | 19 | 32 | 22 | - |
1/4" | 13.7 | 25 | 25 | 19 | 35 | 19 | 25 | 16 | 11 | 43 | 3 | 6 | 32 | 29 | 33 | 22 | 35 | 25 | 27 |
3/8" | 17.2 | 29 | 33 | 22 | 38 | 22 | 25 | 17.5 | 13 | 48 | 4 | 8 | 38 | 33 | 38 | 25 | 38 | 32 | 27 |
1/2" | 21.3 | 33 | 38 | 25 | 48 | 29 | 32 | 22 | 15 | 51 | 5 | 8 | 46 | 38 | 46 | 29 | 48 | 38 | 33 |
3/4" | 26.7 | 38 | 46 | 29 | 51 | 35 | 37 | 27 | 16 | 57 | 6 | 10 | 51 | 44 | 56 | 33 | 51 | da | 38 |
1" | 33.4 | 44 | 56 | 33 | 60 | 44 | 41 | 35 | 19 | 64 | 6 | 10 | 60 | 51 | 62 | 35 | 60 | 57 | 43 |
11/4" | 42.2 | 51 | 62 | 35 | 67 | 57 | aa | 44.5 | 21 | 70 | 7 | 14 | 72 | 60 | 75 | 43 | 67 | 64 | 46 |
11/2" | 48.3 | 60 | 75 | 43 | 79 | 64 | 44 | 51 | 21 | 79 | 8 | 16 | 80 | 64 | 84 | 44 | 79 | 76 | 48 |
2" | 60.3 | 64 | 84 | 45 | 86 | 76 | 48 | 63.5 | 22 | 88 | 9 | 17 | 94 | 83 | 102 | 52 | 86 | 92 | 51 |
21/2" | 73.02 | 83 | 102 | 52 | 92 | 92 | 60 | 76 | 27 | 118 | 10 | 21 | 122 | 95 | 121 | 64 | 92 | 108 | 64 |
3" | 89 | 95 | 121 | 64 | 108 | 108 | 65 | 89 | 29 | 121 | 10 | 25 | 140 | 106 | 146 | 79 | 108 | 127 | 68 |
4" | 114.5 | 114 | 152 | 79 | 121 | 140 | 68 | 117.5 | 32 | 150 | 13 | 25 | 180 | 114 | 152 | 79 | 121 | 159 | 75 |
NOM BORE |
PIPE O.D. |
3000 L.B.S | COMMON FACTORS | 6000 L.B.S | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | K | J | L | M | N | P | Q | C | D | O | O | A | B | M | K | N | ||
1/8" | 10.3 | 22 | 19 | 26 | 16 | 40 | 17.3 | 32 | 18 | 10 | 10.7 | 10 | 5 | 8 | 22 | 22 | 20 | 25 | 46 |
1/4" | 13.7 | 22 | 22 | 26 | 18 | 43 | 21.2 | 32 | 18 | 10 | 14.1 | 10 | 5 | 8 | 27 | 25 | 24 | 25 | 51 |
3/8" | 17.2 | 25 | 25 | 26 | 19 | 48 | 25.4 | 36 | 19 | 10 | 17.6 | 10 | 3 | 9 | 27 | 28 | 28 | 26 | 60 |
1/2" | 21.3 | 27 | 32 | 30 | 21 | 51 | 31 | 43 | 22 | 10 | 21.7 | 10 | 6 | 13 | 31 | 34 | 34 | 31 | 72 |
3/4" | 26.7 | 34 | 38 | 36 | 24 | 57 | 37 | 50 | 25 | 13 | 27 | 13 | 6 | 13 | 37 | 42 | 41 | 35 | 80 |
1" | 33.4 | 37 | 46 | 40 | 25 | 64 | 45.2 | 60 | 27 | 13 | 33.8 | 13 | 9 | 17 | 42 | 50 | 50 | 40 | 94 |
11/4" | 42.2 | 42 | 56 | 40 | 29 | 70 | 55 | 70 | 30 | 13 | 42.6 | 13 | 9 | 17 | 47 | 59 | 58 | 41 | 100 |
11/2" | 48.3 | 47 | 62 | 40 | 30 | 79 | 61.4 | 78 | 32 | 13 | 48.7 | 13 | 9 | 17 | 53 | 67 | 66 | 43 | 122 |
2" | 60.3 | 56 | 75 | 52 | 37 | 89 | 75 | 95 | 38 | 13 | 61.2 | 16 | 15 | 23 | 59 | 84 | 83 | 55 | |
21/2" | 73 | 60 | 92 | 52 | 48 | 114 | 91.3 | 125 | 38 | 16 | 73.8 | 16 | 14 | 24 | 102 | 56 | |||
3" | 89 | 76 | 110 | 52 | 51 | 127 | 109 | 140 | 44 | 16 | 89.8 | 16 | 14 | 24 | 121 | 58 | |||
4" | 115 | 88 | 137 | 58 | 150 | 137 | 48 | 19 | 115.5 | 19 | 14 | 24 | 152 | 64 |
As per MSS SP97
WELDOLET
OUTLET NOMINAL SIZE | A | C | L | D | Weight Kg | ||||||||
S40 STD |
S80 XS |
XXS S160 |
S40 STD |
S80 STD |
XXS S160 |
S40 STD |
$80 XS |
XXS $160 |
S40 STD |
$80 XS |
XXS $160 |
||
1/2 | 21.3 | 23.8 | 23.8 | 14.3 | 19.1 | 19.1 | 28.6 | 34.9 | 34.7 | 34.9 | 0.08 | 0.09 | 0.11 |
3/4 | 26.7 | 30.2 | 30.2 | 19.1 | 22.2 | 22.2 | 31.8 | 44.50 | 44.5 | 44.5 | 0.11 | 0.14 | 0.32 |
1 | 33.5 | 36.5 | 36.5 | 25.4 | 27.0 | 27.0 | 38.1 | 54.0 | 54.0 | 50.8 | 0.23 | 0.21 | 0.38 |
1 1/4 | 42.2 | 44.5 | 44.5 | 33.3 | 31.8 | 31.8 | 44.5 | 65.1 | 65.1 | 61.9 | 0.36 | 0.41 | 0.57 |
1 1/2 | 48.3 | 50.8 | 50.8 | 38.1 | 33.3 | 33.3 | 50.8 | 73.0 | 73.0 | 69.9 | 0.45 | 0.50 | 0.79 |
2 | 60.5 | 65.1 | 65.1 | 42.9 | 38.1 | 38.1 | 55.6 | 88.9 | 88.9 | 81.0 | 0.79 | 0.79 | 0.97 |
2 1/2 | 73.2 | 76.2 | 76.2 | 54.0 | 41.3 | 41.3 | 61.9 | 103.2 | 103.2 | 96.8 | 1.13 | 1.18 | 1.53 |
3 | 88.9 | 93.7 | 93.7 | 73.0 | 44.5 | 44.5 | 73.0 | 122.2 | 122.2 | 120.7 | 1.81 | 1.86 | 2.87 |
3 1/2 | 101.6 | 101.6 | 101.6 | 47.0 | 47.6 | 142.9 | 136.5 | 2.49 | 2.54 | ||||
4 | 114.3 | 120.7 | 120.7 | 98.4 | 50.8 | 50.8 | 84.1 | 152.4 | 152.4 | 152.4 | 2.86 | 2.90 | 4.76 |
5 | 141.2 | 141.3 | 141.3 | 122.2 | 57.2 | 57.2 | 93.7 | 179.4 | 179.4 | 187.3 | 4.65 | 4.72 | 6.46 |
6 | 168.3 | 169.9 | 169.9 | 146.1 | 60.3 | 77.8 | 104.8 | 215.9 | 225.4 | 220.7 | 5.44 | 10.43 | 12.70 |
SOCKOLET
Class 3000# | Class 6000# | |||||||||||||
OUTLET SIZE |
A | B | C | D | E | F | L | (kg) W.T. | C | D | E | F | L | (kg) W.T. |
1/2" | 33 | 21.7-22 | 21.1±0.5 | 15.0-16.6 | 23.8 | 34.9 | 25.4 | 0.14 | 13.5±0.5 | 11.0-12.6 | 10 | 44.5 | 32 | 0.23 |
3/4 | 39 | 27.1-27.3 | 13.5±0.5 | 20.2-21.7 | 30.2 | 44.5 | 27 | 0.15 | 15.5±0.5 | 14.8-16.3 | 25 | 50.8 | 37 | 0.36 |
1" | 47.3 | 33.8-34 | 15.2±0.8 | 25.9-27.4 | 34.5 | 54 | 33.3 | 0.27 | 17.0±0.8 | 19.9-21.5 | 33 | 61.9 | 40 | 0.39 |
1 1/4" | 57 | 42.5-42.8 | 17.4±0.8 | 34.3-35.8 | 44.5 | 65.1 | 33.3 | 0.39 | 19.0+0.8 | 28.7-30.2 | 38 | 69.9 | 41 | 0.73 |
1 1/2" | 63.4 | 48.6-48.9 | 18.8±0.8 | 40.1-41.7 | 60.8 | 73 | 34.9 | 0.47 | 21.0±0.8 | 33.2-24.7 | 49 | 82.6 | 43 | 0.91 |
2" | 77 | 61.1-51.4 | 21.8±0.8 | 51.7-53.3 | 65.1 | 88.9 | 38.1 | 0.73 | 23.0±0.8 | 42.1-43.6 | 70 | 103 | 52 | 2.33 |
2 1/2" | 96.6 | 73.8-74.2 | 25.8±1.5 | 61.2-64.2 | 76.2 | 103.20 | 39.7 | 1.25 | ||||||
3" | 114 | 89.8-90.2 | 29.1±1.5 | 76.4-79.5 | 93.7 | 122.2 | 44.5 | 1.72 | ||||||
3 1/2" | 127 | 102.6-103.0 | 29.1±1.5 | 88.7-91.7 | 101.60 | 133.4 | 54 | 1.95 | ||||||
4" | 138.90 | 115.4-115.8 | 35.4±1.5 | 100.7-103.7 | 120.70 | 152.4 | 47.60 | 3.29 |
THREDOLET
Class 3000# | Class 6000# | |||||||||||
OUTLET SIZE | A | B | E | F | L | (kg) Weight | A | B | E | F | IL | (kg) Weight |
1/2" | 33 | NPT 1/2" | 23.8 | 34.9 | 25.4 | 0.11 | 43 | NPT 1/2" | 19.1 | 44.5 | 31.8 | 0.2 |
3/4" | 39 | NPT 3/4" | 30.2 | 44.5 | 27 | 0.16 | 49 | NPT 3/4" | 25.4 | 50.8 | 36.5 | 0.34 |
1" | 47.3 | NPT 1" | 36.5 | 54 | 33.3 | 0.28 | 59 | NPT 1" | 33.3 | 61.9 | 39.7 | 0.56 |
1 1/4" | 57 | NPT 1 1/4" | 44.5 | 65.1 | 33.3 | 0.41 | 69 | NPT 1 1/4" | 38.1 | 69.9 | 41.3 | 0.71 |
1 1/2" | 63.4 | NPT 1 1/2" | 50.8 | 73 | 34.9 | 0.45 | 77 | NPT 1 1/2" | 49.2 | 82.6 | 42.9 | 0.89 |
2" | 77 | NPT 2" | 65.1 | 88.9 | 38.1 | 0.79 | 91 | NPT 2" | 69.9 | 103.2 | 52.4 | 2.3 |
2 1/2" | 96.6 | NPT 2 1/2" | 76.2 | 103.2 | 46 | 1.36 | - | |||||
3" | 114 | NPT 3" | 93.7 | 122.2 | 50.8 | 1.97 | - | |||||
3 1/2" | 122.2 | NPT 3 1/2" | 102 | 133.4 | 54 | 2.61 | - | |||||
4" | 138.9 | NPT 4" | 121 | 152.4 | 57.2 | 3.22 | - |