Buttweld Manufacturer Flow Chart
Dimension Of Butt Weld Fittings ANSI B-16.9 / B-16.29
Nominal Pipe Size |
Outside Diameter |
Center to Face | Back to Face | Center to Center | Length ' L ' MSSSP43 B16.9 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | D | A R = 1.5D |
B | C | N R = 1D |
E | F | G | R | M | S | Short L |
Long L |
1/2 | 15 | 21.3 | 38.00 | 16.0 | 25.0 | - | 25.0 | 48.0 | - | 76.0 | 35.0 | 50.8 | 76.2 | |
3/4 | 20 | 26.7 | 29.00 | 11.0 | 29.0 | - | 25.0 | 43.0 | - | 57.0 | 43.0 | 50.8 | 76.2 | |
1 | 25 | 33.4 | 38.00 | 22.0 | 38.0 | 25.0 | 38.0 | 56.0 | 41.0 | 76.0 | 51.0 | 51.0 | 50.8 | 101.6 |
1 1/4 | 32 | 42.2 | 48.00 | 25.0 | 48.0 | 32.0 | 38.0 | 70.0 | 52.0 | 95.0 | 64.0 | 64.0 | 50.8 | 101.6 |
1 1/2 | 40 | 48.3 | 57.15 | 29.0 | 57.0 | 38.0 | 38.0 | 83.0 | 62.0 | 114.0 | 76.0 | 73.0 | 50.8 | 101.6 |
2 | 50 | 60.3 | 76.00 | 35.0 | 64.0 | 51.0 | 38.0 | 106.0 | 81.0 | 152.0 | 102.0 | 93.0 | 63.5 | 152.4 |
2 1/2 | 65 | 73.0 | 95.25 | 44.0 | 76.0 | 64.0 | 38.0 | 132.0 | 100.0 | 191.0 | 127.0 | 105.0 | 63.5 | 152.4 |
3 | 80 | 88.9 | 114.30 | 51.0 | 86.0 | 76.0 | 51.0 | 159.0 | 121.0 | 229.0 | 152.0 | 127.0 | 63.5 | 152.4 |
3 1/2 | 90 | 101.6 | 133.35 | 57.0 | 95.0 | 89.0 | 54.0 | 184.0 | 140.0 | 267.0 | 175.0 | 140.0 | 76.2 | 152.4 |
4 | 100 | 114.3 | 152.0 | 64.0 | 105.0 | 102.0 | 64.0 | 210.0 | 159.0 | 305.0 | 203.0 | 157.0 | 76.2 | 152.4 |
5 | 125 | 141.3 | 190.0 | 79.0 | 123.0 | 127.0 | 76.0 | 262.0 | 197.0 | 381.0 | 254.0 | 186.0 | 76.2 | 152.4 |
6 | 150 | 168.3 | 229.0 | 95.0 | 143.0 | 152.0 | 102.0 | 313.0 | 237.0 | 457.0 | 305.0 | 218.0 | 88.9 | 203.2 |
8 | 200 | 219.1 | 305.0 | 127.0 | 178.0 | 203.0 | 89.0 | 414.0 | 313.0 | 610.0 | 406.0 | 270.0 | 101.6 | 203.2 |
10 | 250 | 273.1 | 381.0 | 159.0 | 216.0 | 254.0 | 102.0 | 515.0 | 391.0 | 762.0 | 508.0 | 324.0 | 127.0 | 254.0 |
12 | 300 | 323.8 | 457.0 | 190.0 | 254.0 | 305.0 | 127.0 | 619.0 | 467.0 | 914.0 | 610.0 | 381.0 | 152.4 | 254.0 |
14 | 350 | 355.6 | 533.0 | 222.0 | 279.0 | 358.0 | 152.0 | 711.0 | 533.0 | 1067.0 | 711.0 | 413.0 | 152.4 | 305.0 |
16 | 400 | 406.4 | 610.0 | 254.0 | 305.0 | 406.0 | 165.0 | 813.0 | 610.0 | 1219.0 | 813.0 | 470.0 | 152.4 | 305.0 |
18 | 450 | 457.2 | 686.0 | 286.0 | 343.0 | 457.0 | 178.0 | 914.0 | 686.0 | 1372.0 | 914.0 | 533.0 | 152.4 | 305.0 |
20 | 500 | 508.0 | 762.0 | 318.0 | 381.0 | 508.0 | 203.0 | 1016.0 | 762.0 | 1524.0 | 1016.0 | 584.0 | 152.4 | 305.0 |
22 | 550 | 559.0 | 838.0 | 343.0 | 419.0 | 559.0 | 229.0 | 1118.0 | 838.0 | 1676.0 | 1118.0 | 614.4 | 152.4 | 305.0 |
24 | 600 | 610.0 | 914.0 | 381.0 | 432.0 | 610.0 | 254.0 | 1219.0 | 914.0 | 1629.0 | 1219.0 | 692.0 | 152.4 | 305.0 |
26 | 650 | 660.0 | 991.0 | 405.0 | 495.0 | 660.0 | 267.0 | |||||||
28 | 700 | 711.0 | 1067.0 | 438.0 | 521.0 | 771.0 | 267.0 | |||||||
30 | 750 | 762.0 | 1143.0 | 470.0 | 559.0 | 762.0 | 267.0 | |||||||
32 | 800 | 813.0 | 1219.0 | 502.0 | 597.0 | 813.0 | 267.0 | |||||||
34 | 850 | 864.0 | 1295.0 | 533.0 | 635.0 | 864.0 | 267.0 | |||||||
36 | 900 | 914.4 | 1372.0 | 565.0 | 673.0 | 914.0 | 267.0 |
Dimension Of Butt-Weld Fittings ANSI B-16.9 / B-16.28
Nominal Size Pipe |
Outside Diameter | Center to End | Length | |||
---|---|---|---|---|---|---|
INCH | MM | D | P | C | M | H |
1/2 x 3/8 | 15 x 10 | 21.3 | 17.1 | 25 | 25 | - |
1/2 x 1/4 | 15x8 | 21.3 | 13.7 | 25 | 25 | - |
3/4 x 1/2 | 20 x 15 | 26.7 | 21.3 | 29 | 29 | 38 |
3/4 x 3/8 | 20 x 10 | 26.7 | 17.1 | 29 | 29 | 38 |
1x3 / 4 | 25 x 20 | 33.4 | 26.7 | 38 | 38 | 51 |
1x1 / 2 | 25 x 15 | 33.4 | 21.3 | 38 | 38 | 51 |
11 / 4x1 | 32 x 25 | 42.2 | 33.4 | 48 | 48 | 51 |
11/4 x 3/4 | 32 x 20 | 42.2 | 26.7 | 48 | 48 | 51 |
11 / 4x1 / 2 | 32 x 15 | 42.2 | 21.3 | 48 | 48 | 51 |
11/2 x 11/4 | 40 x 32 | 48.3 | 42.2 | 57 | 57 | 64 |
11 / 2x1 | 40 x 25 | 48.3 | 33.4 | 57 | 57 | 64 |
11/2 x 3/4 | 40 x 20 | 48.3 | 26.7 | 57 | 57 | 64 |
11/2 x 1/2 | 40 x 15 | 48.3 | 21.3 | 57 | 57 | 64 |
2x11 / 2 | 50 x 40 | 60.3 | 48.3 | 64 | 60 | 76 |
2x11 / 4 | 50 x 32 | 60.3 | 42.2 | 64 | 57 | 76 |
2x1 | 50 x 25 | 60.3 | 33.4 | 64 | 51 | 76 |
2 x 3/4 | 50 x 20 | 60.3 | 26.7 | 64 | 44 | 76 |
21 / 2x2 | 65 x 50 | 73.0 | 60.3 | 76 | 70 | 89 |
21/2 x 11/2 | 65 x 40 | 73.0 | 48.3 | 76 | 67 | 89 |
21/2 x 11/4 | 65 x 32 | 73.0 | 42.2 | 76 | 64 | 89 |
21 / 2x1 | 65 x 25 | 73.0 | 33.4 | 76 | 57 | 89 |
3x21 / 2 | 80 x 65 | 88.9 | 73.0 | 86 | 83 | 89 |
3x2 | 80 x 50 | 88.9 | 60.3 | 86 | 76 | 89 |
3x11 / 2 | 80 x 40 | 88.9 | 48.3 | 86 | 73 | 89 |
3x11 / 4 | 80 x 32 | 88.9 | 42.2 | 86 | 70 | 89 |
4x31 / 2 | 100 x 90 | 114.3 | 101.6 | 105 | 102 | 102 |
4x3 | 100 x 80 | 114.3 | 88.9 | 105 | 98 | 102 |
4x21 / 2 | 100 x 65 | 114.3 | 73.0 | 105 | 95 | 102 |
4x2 | 100 x 50 | 114.3 | 60.3 | 105 | 89 | 102 |
4x11 / 2 | 100 x 40 | 114.3 | 48.3 | 105 | 86 | 102 |
5x4 | 125 x 100 | 141.3 | 114.3 | 124 | 117 | 127 |
5x31 / 2 | 125 x 90 | 141.3 | 101.6 | 124 | 114 | 127 |
5x3 | 125 x 80 | 141.3 | 88.9 | 124 | 111 | 127 |
5x21 / 2 | 125 x 65 | 141.3 | 73.0 | 124 | 108 | 127 |
5x2 | 125 x 50 | 141.3 | 60.3 | 124 | 105 | 127 |
6x5 | 150 x 125 | 168.3 | 141.3 | 143 | 137 | 140 |
6x4 | 150 x 100 | 168.3 | 114.3 | 143 | 130 | 140 |
6x31 / 2 | 150 x 90 | 168.3 | 101.6 | 143 | 127 | 140 |
6x3 | 150 x 80 | 168.3 | 88.9 | 143 | 124 | 140 |
6x21 / 2 | 150 x 65 | 168.3 | 73.0 | 143 | 121 | 140 |
8x6 | 200x150 | 219.1 | 168.3 | 178 | 168 | 152 |
8x5 | 200 x 125 | 219.1 | 141.3 | 178 | 162 | 152 |
8x4 | 200 x 100 | 219.1 | 114.3 | 178 | 156 | 152 |
8x31 / 2 | 200 x 90 | 219.1 | 101.6 | 178 | 152 | 152 |
10x8 | 250 x 200 | 273.1 | 219.1 | 216 | 203 | 178 |
10x6 | 250 x 150 | 273.1 | 168.1 | 216 | 194 | 178 |
10x5 | 250 x 125 | 273.1 | 141.3 | 216 | 191 | 178 |
10x4 | 250 x 100 | 273.1 | 114.3 | 216 | 184 | 178 |
12x 10 | 300 x 250 | 323.9 | 273.1 | 254 | 241 | 203 |
12x8 | 300 x 200 | 323.9 | 219.1 | 254 | 229 | 203 |
12x6 | 300 x 150 | 323.9 | 168.3 | 254 | 219 | 203 |
12x5 | 300 x 125 | 323.9 | 141.3 | 254 | 216 | 203 |
14 x 12 | 350 x 300 | 355.6 | 323.9 | 279 | 270 | 330 |
14 x 10 | 350 x 250 | 355.6 | 273.1 | 279 | 257 | 330 |
14x8 | 350 x 200 | 355.6 | 219.1 | 279 | 248 | 330 |
14x6 | 350 x 150 | 355.6 | 168.3 | 279 | 238 | 330 |
16x14 | 400 x 350 | 406.4 | 355.6 | 305 | 305 | 356 |
16x 12 | 400 x 300 | 406.4 | 323.9 | 305 | 295 | 356 |
16 x 10 | 400 x 250 | 406.4 | 273.1 | 305 | 283 | 356 |
16x8 | 400 x 200 | 406.4 | 219.1 | 305 | 273 | 356 |
16x6 | 400 x 150 | 406.4 | 168.3 | 305 | 264 | 356 |
18x16 | 450 x 400 | 457.0 | 406.4 | 343 | 330 | 381 |
18x14 | 450 x 350 | 457.0 | 355.6 | 343 | 330 | 381 |
18x12 | 450 x 300 | 457.0 | 323.9 | 343 | 321 | 381 |
18 x 10 | 450 x 250 | 457.0 | 273.1 | 343 | 308 | 381 |
18x8 | 450 x 200 | 457.0 | 219.1 | 343 | 298 | 381 |
20 x 18 | 500 x 450 | 508.0 | 457.0 | 381 | 368 | 508 |
20 x 16 | 500 x 400 | 508.0 | 406.4 | 381 | 356 | 508 |
20 x 14 | 500 x 350 | 508.0 | 355.6 | 381 | 356 | 508 |
20 x 12 | 500 x 300 | 508.0 | 323.9 | 381 | 346 | 508 |
20 x 10 | 500 x 250 | 508.0 | 273.1 | 381 | 333 | 508 |
20x8 | 500 x 200 | 508.0 | 219.1 | 381 | 324 | 508 |
24 x 22 | 600 x 550 | 610.0 | 559.0 | 432 | 432 | 508 |
24 x 20 | 600 x 500 | 610.0 | 508.0 | 432 | 432 | 508 |
24 x 18 | 600 x 450 | 610.0 | 457.0 | 432 | 419 | 508 |
24 x 16 | 600 x 400 | 610.0 | 406.4 | 432 | 406 | 508 |
24 x 14 | 600 x 350 | 610.0 | 355.6 | 432 | 406 | 508 |
24 x 12 | 600 x 300 | 610.0 | 323.9 | 432 | 397 | 508 |
24 x 10 | 600 x 250 | 610.0 | 273.1 | 432 | 384 | 508 |
Dimension Tolerance ANSI B 16.9 / B16.28/MSS SP-43
ALL FITTINGS | 90⁰/60⁰/45⁰ /30⁰ ELBOWS & TEES |
REDUCERS | 180 ° RETURNS | CAPS | ANGULARITY TOLERANCE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size Inch / mm |
Outside Diameter at Level | Inside Data meter | Wall Thickness at End | Center to End | Overaal Length Dimensions | Center to End | Back to Dimensions | Alignment of End Dimensions | E | Nominal Pipe Size |
Off Angle Inch/mm | Off Plane |
|||||||||
D | T | A,B,C,M | H | O | K | U | Q | P | |||||||||||||
( 1 ) B16.9 |
MSS SP43 |
( 2 ) B16.9 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | MSS SP43 |
B16.9 | ||
1/2 " -2 1/2 " 15-65 |
±1.6 -0.8 |
±0.80 +1.60 | ±0.8 | Not Less Than 87.5% Nominal Thk. |
FROM 1/2 " TO 18 " 15 TO 600 ±2 |
FROM 3/4 " ∓ 1.60 |
FROM 1/2 " -24 " 15-600 ±2 |
FROM 1/2 " -8 " 15-200 ∓ 1.60 |
±6 | ∓ 6.35 | ±6.0 | ± 6.4 | ±1 | ± 3 | ±3.17 | 1/2 " -4 " 15-100 |
±1 | 400 - 600 1.6 |
±2 | ||
3 " -3 1/2 " 80-90 |
±1.6 | ±1.6 | 5 " -8 " 125-200 |
±2 | ±4 | ||||||||||||||||
4 " 100 |
10 " -12 " 250-300 |
±3 | ±5 | ||||||||||||||||||
5 " -6 " 125-150 |
±2.4 | ±6.35 | 14 " -16 " 350-400 |
±3 | ±7 | ||||||||||||||||
8 " 200 |
18 " -24 " | ±10 | |||||||||||||||||||
10 " -18 " 250 450 |
±4 -3.2 |
+2.38 -0.80 |
±3.2 | ± 2.40 | 10 " -24 " +2.38 250 - 600 |
± 10 " | ± 10 | ±2.0 " | ±1.60 | 26 " 30 " 650 - 750 |
±4 | 26 " - 36 " 650- |
±10 | ||||||||
20 " - 24 " 500-600 |
+6.4 | 3.17 | 32 " -42 " 800-1050 |
±5 | ± 13 | ||||||||||||||||
26 " - 30 " 650-750 |
+6.4 -4.8 |
±4.8 | ± 4.8 | ±3 | FROM 26 " -48 " 650NB -701200NB ±5 |
± 10 | 44 " -48 " 1100-1200 |
±5 | 1200 3.2 |
±20 | |||||||||||
32 " 48 " 800-1200 |
+6.4 -4.8 |
±5 | 42 " 48 " 1050-1200 |
±5 | ±20 |