British Standard - 10
For Working steam pressure upto 50 lbs per sq. inch.
Nominal pipe size | O.D. of Pipe | Dia. of Flange | Dia. of Bolt Circle | No. of Bolt | Dia. Of Bolt | Thickness |
---|---|---|---|---|---|---|
½ | 27/32" | 3.3/4" | 2.5/8" | 4 | 1/2" | 3/16" |
3/4" | 1.1/16" | 4" | 2.7/8" | 4 | 1/2" | 3/16" |
1" | 1.11/32" | 4.1/2" | 3.1/4" | 4 | 1/2" | 3/16" |
1.1/4" | 1.11/16" | 4.3/4" | 3.7/16" | 4 | 1/2" | 1/4" |
1.1/2" | 1.28/32" | 5.1/4" | 3.7/8" | 4 | 1/2" | 1/4" |
2" | 2.3/8" | 6″ | 4.1/2" | 4 | 5/8" | 5/16" |
2.1/2" | 3" | 6.1/2" | 5" | 4 | 5/8" | 5/16" |
3" | 3.1/2" | 7.1/4" | 5.3/4" | 4 | 5/8" | 3/8" |
3.1/2" | 4" | 8" | 6.1/2" | 4 | 5/8" | 3/8" |
4" | 4.1/2" | 8.1/2" | 7" | 4 | 5/8" | 3/8" |
5" | 5.1/2" | 10" | 8.1/4" | 8 | 5/8" | 1/2" |
6" | 6.12" | 11" | 9.14" | 8 | 5/8" | 1/2"" |
7" | 7.1/2" | 12" | 10.1/4" | 8 | 5/8" | 1/2" |
8" | 8.5/8" | 13.1/4" | 11.1/2" | 8 | 5/8" | 1.1/2" |
9" | 9.5/8" | 14.1/2" | 12.3/4" | 8 | 5/8" | 5/8" |
10" | 10.3/4" | 16" | 14" | 8 | 3/4" | 5/8" |
12" | 12.3/4" | 18" | 16" | 12 | 3/4" | 5/8" |
14" | 14" | 20.3/4" | 18.1/2" | 12 | 7/8" | 3/4" |
16" | 16" | 22.3/4" | 20.1/2" | 12 | 7/8" | 3/4" |
18" | 18" | 25.1/4" | 23" | 12 | 7/8" | 7/8" |
20" | 20" | 27.3/4" | 25.1/4" | 16 | 7/8" | 1" |
24" | 24" | 32.½" | 29.3/4" | 16 | 1” | 1.1/8" |
For Working steam pressure 50 lbs and upto 100 per sq. inch.
Nominal pipe size | Dia. of Flange | Dia. of Bolt Circle | No. of Bolt | Dia. Of Bolt | Thickness |
1/2" | 3.3/4" | 2.5/8" | 4 | 1/2" | 1/4" |
3/4" | 4" | 2.7/8" | 4 | 1/2" | 1/4" |
1" | 4.1/2" | 3.1/4" | 4 | 1/2" | 9/32" |
1.1/4" | 4.3/4" | 3.7/16" | 4 | 1/2" | 5/16" |
1.1/2" | 5.1/4" | 3.7/8" | 4 | 1/2" | 11/32" |
2" | 6" | 4.1/2" | 4 | 5/8" | 3/8" |
2.1/2" | 6.1/2" | 5" | 4 | 5/8" | 13/32" |
3" | 7.1/4" | 5.3/4" | 4 | 5/8" | 7/16" |
3.1/2" | 8" | 6.1/2" | 8 | 5/8" | 15/32" |
4" | 8.1/2" | 7" | 8 | 5/8" | 1/2" |
5" | 10" | 8.1/4" | 8 | 5/8" | 9/16" |
6" | 11" | 9.1/4" | 8 | 3/4" | 11/16" |
7" | 12" | 10.1/4" | 8 | 3/4" | 3/4" |
8" | 13.14" | 11.1/2" | 8 | 3/4" | 3/4" |
9" | 14.1/2" | 12.3/4" | 12 | 3/4" | 13/16" |
10" | 16" | 14" | 12 | 3/4" | 7/8" |
12" | 18" | 16" | 12 | 7/8" | 1" |
14" | 20.3/4" | 18.1/2" | 12 | 7/8" | 1" |
16" | 22.3/4" | 20.1/2" | 12 | 7/8" | 1" |
18" | 25.1/4" | 23" | 16 | 7/8" | 1.1/8" |
20" | 27.3/4" | 25.1/4" | 16 | 7/8" | 1.1/4" |
24" | 32.1/2" | 29.3/4" | 16 | 1.1/8" | 1.1/2" |
For Working steam pressure 100 lbs and upto 150 per sq. inch.
Nominal pipe size | O.D. of Pipe | Dia. of Bolt Circle | No. of Bolt | Dia. of Bolt | Thickness |
1/2 | 3.3/4" | 2.5/8" | 4 | 1/2" | 3/8" |
3/4" | 4” | 2.7/8" | 4 | 1/2" | 3/8" |
1" | 4.3/4" | 3.7/16" | 4 | 5/8" | 3/8" |
1.1/4" | 5.1/4" | 3.7/8" | 4 | 5/8" | 1/2" |
1.1/2" | 5.1/2" | 4.1/8" | 4 | 5/8" | 1/2" |
2" | 6.1/2" | 5" | 4 | 5/8" | 5/8" |
2.1/2" | 7.1/4" | 5.3/4" | 8 | 5/8" | 5/8" |
3" | 8" | 6.1/2" | 8 | 5/8" | 5/8" |
3.1/2" | 8.1/2" | 7" | 8 | 5/8" | 3/4" |
4" | 9" | 7.1/2" | 8 | 5/8" | 3/4" |
5" | 11" | 9.1/4" | 8 | 3/4" | 7/8" |
6" | 12" | 10.1/4" | 12 | 3/4" | 7/8" |
7" | 13.1/4" | 11.1/2" | 12 | 3/4" | 7/8" |
8" | 14.1/2" | 12.3/4" | 12 | 3/4" | 1" |
9" | 16" | 14" | 12 | 7/8" | 1" |
10" | 17" | 15" | 12 | 7/8" | 1" |
12" | 19.1/4" | 17.1/4" | 16 | 7/8" | 1.1/8" |
14" | 21.3/4" | 19.1/2" | 16 | 1" | 1.1/4" |
16" | 24" | 21.3/4" | 20 | 1" | 1.1/4" |
18" | 26.1/2" | 24" | 20 | 1.1/8" | 1.3/8" |
20" | 29" | 26.1/2" | 24 | 1.1/8" | 1.1/2" |
24" | 33.1/2" | 30.3/4" | 24 | 1.1/4" | 1.5/8" |
For Working steam pressure 150 lbs and upto 250 per sq. inch.
Nominal pipe size | Dia. of Flange | Dia. of Bolt Circle | No. of Bolts | Dia. of Bolt | Thickness |
1/2" | 4.1/2" | 3.1/4" | 4 | 5/8" | 1/2" |
3/4" | 4.1/2" | 3.1/4" | 4 | 5/8" | 1/2" |
1" | 4.3/4" | 3.7/16" | 4 | 5/8" | 9/16" |
1.1/4" | 5.1/4" | 3.7/8" | 4 | 5./8" | 11/16" |
1.1/2" | 5.1/2" | 4.1/8" | 4 | 5/8" | 11/16" |
2" | 6.1/2" | 5" | 4 | 5/8" | 3/4" |
2.1/2" | 7.1/4" | 5.3/4" | 8 | 5/8" | 3/4" |
3" | 8" | 6.1/2" | 8 | 5/8" | 7/8" |
3.1/2" | 8.1/2" | 7" | 8 | 5/8" | 7/8" |
4" | 9" | 7.1/2" | 8 | 5/8" | 1" |
5" | 11" | 9.1/4" | 8 | 3/4" | 1.1/8" |
6" | 12" | 10.1/4" | 12 | 3/4" | 1.1/8" |
7" | 13.1/4" | 11.1/2" | 12 | 3/4" | 1.1/4" |
8" | 14.1/2" | 12.3/4" | 12 | 3/4" | 1.1/4" |
9" | 16" | 14" | 12 | 7/8" | 1.3/8" |
10" | 17" | 15" | 12 | 7/8" | 1.3/8" |
12" | 19.1/4" | 17.1/4" | 16 | 7/8" | 1.1/2" |
14" | 21.3/4" | 19.1/2" | 16 | 1" | 1.5/8" |
16" | 24" | 21.3/4" | 20 | 1" | 1.3/4" |
18" | 26.1/2" | 24" | 20 | 1.1/8" | 1.7/8" |
20" | 29" | 26.1/2" | 24 | 1.1/8" | 2" |
24" | 33.1/2" | 30.3/4" | 24 | 1.1/4" | 2.1/4" |
JIS B2220 - Flanges 5K & 10K
JIS 5K | JIS 10K | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg ) | Weight (kg ) | |||||||||||||||
Size | d | D | C | No. | h | t | SO | BL | d | D | C | No. | h | t | SO | BL |
010 | 17.8 | 75 | 55 | 4 | 12 | 9 | 0.27 | 0.30 | 17.8 | 90 | 65 | 4 | 15 | 12 | 0.52 | 0.54 |
015 | 22.2 | 80 | 60 | 4 | 12 | 9 | 0.30 | 0.40 | 22.2 | 95 | 70 | 4 | 15 | 12 | 0.57 | 0.61 |
020 | 27.7 | 85 | 65 | 4 | 12 | 10 | 0.37 | 0.50 | 27.7 | 100 | 75 | 4 | 15 | 14 | 0.73 | 0.79 |
025 | 34.5 | 95 | 75 | 4 | 12 | 10 | 0.45 | 0.60 | 34.5 | 12.5 | 90 | 4 | 19 | 14 | 1.13 | 1.24 |
032 | 43.2 | 115 | 90 | 4 | 15 | 12 | 0.78 | 0.90 | 43.2 | 135 | 100 | 4 | 19 | 16 | 1.48 | 1.66 |
040 | 49.1 | 120 | 95 | 4 | 15 | 12 | 0.83 | 1.00 | 49.1 | 140 | 165 | 4 | 19 | 16 | 1.56 | 1.81 |
050 | 61.1 | 130 | 105 | 4 | 15 | 14 | 1.07 | 1.40 | 61.1 | 155 | 120 | 4 | 19 | 16 | 1.88 | 2.23 |
065 | 77.1 | 155 | 130 | 4 | 15 | 14 | 1.49 | 2.00 | 77.1 | 175 | 140 | 4 | 19 | 18 | 2.60 | 3.24 |
080 | 90.0 | 180 | 145 | 4 | 19 | 14 | 1.99 | 2.70 | 90.0 | 185 | 150 | 8 | 19 | 18 | 2.61 | 3.50 |
090 | 101.6 | 190 | 155 | 4 | 19 | 14 | 2.09 | 3.00 | 102.6 | 195 | 160 | 8 | 19 | 18 | 2.75 | 4.00 |
100 | 115.4 | 200 | 165 | 8 | 19 | 16 | 2.39 | 3.70 | 115.4 | 210 | 175 | 8 | 19 | 18 | 3.14 | 4.60 |
125 | 141.2 | 235 | 200 | 8 | 19 | 16 | 3.23 | 5.20 | 141.2 | 250 | 210 | 8 | 23 | 20 | 4.77 | 7.30 |
150 | 166.6 | 265 | 230 | 8 | 19 | 18 | 4.41 | 7.50 | 166.6 | 280 | 240 | 8 | 23 | 22 | 6.34 | 10.10 |
175 | 192.1 | 300 | 260 | 8 | 23 | 18 | 5.51 | 9.50 | 192.1 | 302 | 265 | 12 | 23 | 22 | 6.82 | 11.80 |
200 | 218.0 | 320 | 280 | 8 | 23 | 20 | 6.33 | 12.20 | 218.0 | 330 | 290 | 12 | 23 | 22 | 7.53 | 14.00 |
250 | 269.5 | 385 | 345 | 12 | 23 | 22 | 9.45 | 19.30 | 269.5 | 400 | 355 | 12 | 25 | 24 | 11.80 | 22.70 |
300 | 21.0 | 430 | 390 | 12 | 23 | 22 | 10.30 | 24.30 | 321.0 | 445 | 400 | 16 | 25 | 24 | 13.50 | 29.50 |
350 | 358.1 | 480 | 435 | 12 | 25 | 24 | 14.00 | 33.20 | 358.1 | 490 | 445 | 16 | 25 | 26 | 16.40 | 37.10 |
400 | 409.0 | 540 | 495 | 16 | 25 | 24 | 16.90 | 41.90 | 409.0 | 560 | 510 | 16 | 27 | 28 | 23.00 | 52.50 |
450 | 460.0 | 605 | 555 | 16 | 25 | 24 | 21.60 | 53.00 | 460.0 | 620 | 565 | 20 | 27 | 30 | 29.50 | 68.80 |
500 | 511.0 | 655 | 605 | 20 | 25 | 24 | 23.10 | 61.90 | 511.0 | 675 | 620 | 20 | 27 | 30 | 33.50 | 82.10 |
550 | 562.0 | 720 | 665 | 20 | 27 | 26 | 30.30 | 81.20 | 562.0 | 745 | 680 | 20 | 33 | 32 | 43.10 | 105.80 |
600 | 613.0 | 770 | 715 | 20 | 27 | 26 | 32.70 | 93.20 | 613.0 | 795 | 730 | 24 | 33 | 32 | 45.70 | 120.20 |
650 | 664.0 | 825 | 770 | 24 | 27 | 26 | 35.90 | 106.90 | 664.0 | 845 | 780 | 24 | 33 | 34 | 52.10 | 145.00 |
700 | 715.0 | 875 | 820 | 24 | 27 | 26 | 38.20 | 120.60 | 715.0 | 905 | 840 | 24 | 33 | 34 | 59.50 | 167.20 |
750 | 766.0 | 945 | 880 | 24 | 33 | 28 | 48.70 | 150.50 | 766.0 | 970 | 900 | 24 | 33 | 36 | 73.20 | 204.20 |
800 | 817.0 | 995 | 930 | 24 | 33 | 28 | 51.60 | 167.40 | 817.0 | 1020 | 950 | 28 | 33 | 36 | 76.40 | 225.20 |
900 | 919.0 | 1095 | 1030 | 24 | 33 | 30 | 61.10 | 218.10 | 919.0 | 1120 | 1050 | 28 | 33 | 38 | 89.40 | 288.40 |
1000 | 1021.0 | 1195 | 1130 | 28 | 33 | 32 | 70.50 | 277.30 | 1021.0 | 1235 | 1160 | 28 | 39 | 40 | 109.20 | 367.70 |
JIS B2220 - Flanges 16K & 20K
JIS 16K | JIS 20K | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (kg ) | Weight (kg ) | |||||||||||||||
Size | d | D | C | No. | h | t | SO | BL | d | D | C | No. | h | t | SO | BL |
010 | 17.8 | 90 | 65 | 4 | 15 | 12 | 0.51 | 0.53 | 17.8 | 90 | 65 | 4 | 15 | 14 | 0.60 | 0.60 |
015 | 22.2 | 95 | 70 | 4 | 15 | 12 | 0.56 | 0.60 | 22.2 | 95 | 70 | 4 | 15 | 14 | 0.70 | 0.70 |
020 | 27.7 | 100 | 75 | 4 | 15 | 14 | 0.72 | 0.79 | 27.7 | 100 | 75 | 4 | 15 | 16 | 0.80 | 0.90 |
025 | 34.5 | 125 | 90 | 4 | 19 | 14 | 1.13 | 1.23 | 34.5 | 125 | 90 | 4 | 19 | 16 | 1.30 | 1.50 |
032 | 43.2 | 135 | 100 | 4 | 19 | 16 | 1.46 | 1.66 | 43.2 | 135 | 100 | 4 | 19 | 18 | 1.60 | 1.80 |
040 | 49.1 | 140 | 105 | 4 | 19 | 16 | 1.56 | 1.81 | 49.1 | 140 | 105 | 4 | 19 | 18 | 1.70 | 2.00 |
050 | 61.1 | 155 | 120 | 8 | 19 | 16 | 1.70 | 2.10 | 61.1 | 155 | 120 | 8 | 19 | 18 | 1.90 | 2.40 |
065 | 77.1 | 175 | 140 | 8 | 19 | 18 | 2.40 | 3.10 | 77.1 | 175 | 140 | 8 | 19 | 20 | 2.60 | 3.40 |
080 | 90.0 | 200 | 160 | 8 | 23 | 20 | 3.50 | 4.50 | 90.0 | 200 | 160 | 8 | 23 | 22 | 3.80 | 4.90 |
090 | 102.6 | 210 | 170 | 8 | 23 | 20 | 3.50 | 5.00 | 102.6 | 210 | 170 | 8 | 23 | 24 | 4.40 | 6.00 |
100 | 115.4 | 200 | 185 | 8 | 23 | 22 | 4.50 | 6.30 | 115.4 | 225 | 185 | 8 | 23 | 24 | 4.90 | 6.90 |
125 | 141.2 | 270 | 225 | 8 | 25 | 22 | 6.50 | 9.20 | 141.2 | 270 | 225 | 8 | 25 | 26 | 7.80 | 11.00 |
150 | 166.6 | 305 | 260 | 12 | 25 | 24 | 8.70 | 12.80 | 166.6 | 305 | 260 | 12 | 25 | 28 | 10.10 | 14.90 |
175 | ||||||||||||||||
200 | 218.0 | 350 | 305 | 12 | 25 | 26 | 10.90 | 18.60 | 218.0 | 350 | 305 | 12 | 25 | 30 | 12.60 | 21.40 |
250 | 269.5 | 430 | 380 | 12 | 27 | 28 | 18.00 | 30.60 | 269.5 | 430 | 380 | 12 | 27 | 34 | 21.90 | 37.20 |
300 | 321.0 | 480 | 430 | 16 | 27 | 30 | 21.50 | 40.70 | 321.0 | 480 | 430 | 16 | 27 | 36 | 25.80 | 48.80 |
350 | 358.1 | 540 | 480 | 16 | 33 | 34 | 30.80 | 57.80 | 358.1 | 540 | 480 | 16 | 33 | 40 | 36.20 | 68.00 |
400 | 409.0 | 605 | 540 | 16 | 33 | 38 | 42.80 | 82.20 | 409.0 | 605 | 540 | 16 | 33 | 46 | 51.70 | 99.40 |
450 | 460.0 | 675 | 605 | 20 | 33 | 40 | 55.10 | 107.60 | 460.0 | 675 | 605 | 20 | 33 | 48 | 66.10 | 129.10 |
500 | 511.0 | 730 | 660 | 20 | 33 | 42 | 65.10 | 133.10 | 511.0 | 730 | 660 | 20 | 33 | 50 | 77.40 | 158.40 |
550 | 562.05 | 795 | 720 | 20 | 39 | 44 | 77.90 | 164.10 | 562.0 | 795 | 720 | 20 | 39 | 52 | 92.20 | 194.00 |
600 | 613.0 | 845 | 770 | 24 | 39 | 46 | 86.00 | 193.20 | 613.0 | 845 | 770 | 24 | 39 | 54 | 101.10 | 226.90 |
650 | 664.0 | 895 | 820 | 24 | 39 | 48 | 96.30 | 227.50 | 664.0 | 945 | 850 | 24 | 48 | 60 | 147.60 | 311.60 |
700 | 715.0 | 960 | 875 | 24 | 42 | 50 | 114.10 | 272.60 | 715.0 | 995 | 900 | 24 | 48 | 64 | 168.00 | 370.90 |
750 | 766.0 | 1020 | 935 | 24 | 42 | 52 | 132.70 | 321.90 | 766.0 | 1080 | 970 | 24 | 56 | 68 | 212.70 | 460.10 |
800 | 817.0 | 1085 | 990 | 24 | 48 | 54 | 152.10 | 375.60 | 817.0 | 1140 | 1030 | 24 | 56 | 72 | 248.50 | 546.50 |
900 | 919.0 | 1185 | 1090 | 28 | 48 | 58 | 178.10 | 481.80 | 919.0 | 1250 | 1140 | 28 | 56 | 76 | 296.90 | 694.90 |
1000 | 1021.0 | 1320 | 1210 | 28 | 56 | 62 | 235.30 | 636.00 | 1021.0 | - |
BS4504 PN10 / PN16 / PN25 / PN40 Flanges
BS4504 PN10 Flanges
Nom . Size NB |
Flange | Raised Face |
Boss | Drilling | Bolting | Neck | Bore Diameter |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | ||
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.4 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.2 | 6 | 5 | 2.6 | 43.0 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4/8 | 18 | 145 | M16 | 92 | 73.0 | 10 | 6 | 2.9 | 74.0 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125* | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 141.3 | 12 | 6 | 4.0 | 142.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 24 | 24 | 44 | 62 | 268 | 3 | 246 | 8 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 395 | 26 | 26 | 26 | 46 | 68 | 320 | 3 | 298 | 12 | 22 | 350 | M20 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 445 | 26 | 28 | 26 | 46 | 68 | 370 | 4 | 350 | 12 | 22 | 400 | M20 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 505 | 26 | 28 | 26 | 53 | 68 | 430 | 4 | 400 | 16 | 22 | 460 | M20 | 390 | 355.6 | 16 | 10 | 7.1 | 359.0 |
400 | 565 | 26 | 32 | 26 | 57 | 72 | 482 | 4 | 459 | 16 | 26 | 515 | M24 | 440 | 406.4 | 16 | 10 | 7.1 | 411.0 |
450 | 615 | 28 | 36 | 28 | 63 | 72 | 532 | 4 | 502 | 20 | 26 | 565 | M24 | 488 | 457.0 | 16 | 12 | 7.1 | 462.0 |
500 | 670 | 28 | 38 | 28 | 67 | 75 | 585 | 4 | 559 | 20 | 26 | 620 | M24 | 540 | 508.0 | 16 | 12 | 7.1 | 513.5 |
600 | 780 | 28 | 42 | 34 | 75 | 80 | 685 | 5 | 658 | 20 | 30 | 725 | M27 | 640 | 610.0 | 18 | 12 | 7.1 | 616.5 |
700 | 895 | 30 | - | 38 | - | 80 | 800 | 5 | - | 24 | 30 | 840 | M27 | 746 | 711.0 | 18 | 12 | 8.0 | - |
800 | 1015 | 32 | - | 42 | - | 90 | 905 | 5 | 24 | 33 | 950 | M30 | 848 | 813.0 | 18 | 12 | 8.0 | - | |
900 | 1115 | 34 | - | 46 | . | 95 | 1005 | 5 | - | 28 | 33 | 1050 | M30 | 948 | 914.0 | 20 | 12 | 10.0 | - |
1000 | 1230 | 34 | 52 | - | 95 | 1110 | 5 | - | 28 | 36 | 1160 | M33 | 1050 | 1016.0 | 20 | 12 | 10.0 | - | |
1200 | 1455 | 38 | - | 60 | - | 115 | 1330 | 5 | 32 | 39 | 1380 | M36 | 1256 | 1220.0 | 25 | 12 | 11.0 | - | |
1400 | 1675 | 42 | - | - | - | 120 | 1535 | 5 | - | 36 | 42 | 1590 | M39 | 1460 | 1420.0 | 25 | 12 | 12.0 | - |
1600 | 1915 | 46 | - | - | ' | 130 | 1760 | 5 | - | 40 | 48 | 1820 | M45 | 1666 | 1620.0 | 25 | 12 | 14.0 | - |
1800 | 2115 | 50 | - | - | - | 140 | 1960 | 5 | . | 44 | 48 | 2020 | M45 | 1866 | 1820.0 | 30 | 15 | 15.0 | - |
2000 | 2325 | 54 | - | - | - | 150 | 2170 | 5 | - | 48 | 48 | 2230 | M45 | 2070 | 2020.0 | 30 | 15 | 16.0 | - |
2200 | 2550 | 58 | - | - | - | 160 | 2370 | 6 | - | 52 | 56 | 2440 | M52 | 2275 | 2220.0 | 35 | 15 | - | - |
2400 | 2760 | 62 | - | - | - | 170 | 2570 | 6 | - | 56 | 56 | 2650 | M52 | 2478 | 2420.0 | 35 | 15 | - | - |
2600 | 2960 | 65 | - | - | - | 180 | 2780 | 6 | - | 60 | 56 | 2850 | M52 | 2680 | 2620.0 | 40 | 18 | - | - |
2800 | 3180 | 70 | . | - | - | 190 | 3000 | 6 | - | 64 | 56 | 3070 | M52 | 2882 | 2820.0 | 40 | 18 | - | - |
3000 | 3405 | 75 | 200 | 3210 | 6 | 68 | 62 | 3290 | M56 | 3085 | 3020.0 | 40 | 18 |
BS4504 PN10 Flanges
Nom . Size NB |
Flange | Raised Face |
Boss | Drilling | Bolting | Neck | Bore Diameter |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | ||
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.4 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.2 | 6 | 5 | 2.6 | 43.0 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4/8 | 18 | 145 | M16 | 92 | 73.0 | 10 | 6 | 2.9 | 74.0 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 2.6 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125* | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 141.3 | 12 | 6 | 4.0 | 142.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | - |
800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | - |
900 | 1125 | 40 | 76 | 58 | 94 | 110 | 1000 | 5 | 968 | 28 | 39 | 1050 | M39 | 948 | 914.0 | 20 | 12 | 10.0 | - |
1000 | 1255 | 42 | 84 | 64 | 100 | 120 | 1115 | 5 | 1072 | 28 | 42 | 1170 | M39 | 1056 | 1016.0 | 22 | 12 | 10.0 | - |
1200 | 1485 | 48 | 98 | 76 | - | 130 | 1330 | 5 | - | 32 | 48 | 1390 | M45 | 1260 | 1220.0 | 30 | 12 | 12.5 | - |
1400 | 1685 | 52 | - | - | - | 145 | 1530 | 5 | - | 36 | 48 | 1590 | M45 | 1465 | 1420.0 | 30 | 12 | 14.2 | - |
1600 | 1930 | 58 | - | - | - | 160 | 1750 | 5 | - | 40 | 56 | 1820 | M52 | 1668 | 1620.0 | 35 | 12 | 16.0 | - |
1800 | 2130 | 62 | - | - | - | 170 | 1950 | 5 | . | 44 | 56 | 2020 | M52 | 1870 | 1820.0 | 35 | 15 | 17.5 | - |
