Alloy steel is a type of steel that contains other elements such as nickel, chromium, molybdenum, vanadium, and tungsten, in addition to carbon and iron. These alloying elements impart specific properties to the steel, such as increased strength, hardness, and resistance to wear and corrosion. Here is a brief description of alloy steel pipe, tube, flange, fastener, fittings, and round bar
Alloy Steel Grades :
Steel category | ASTM / ASME standard | |||
---|---|---|---|---|
Low Alloy Steel Plate | Low Alloy Steel Pipe | SMAW Electrode/ Rod | Flux Cored Wires | |
0.5%Mo | A204 Grade A,B,C A336 Grade F1 | A209 Grade T1 A335 Grade P1 | GL76/78A1 | GMX 811A1 |
0.5%Cr-0.5%Mo | A387 Grade 2 CI.1,2 | A213 Grade T2 A335 Grade P2 | GL86/88B1 | |
1.25%Cr-0.5%Mo | A387 Grade 12 Cl.1,2 A387 Grade 11 CI.1,2 A336 Grade F11 | A213 Grade T11, 12 A335 Grade P11, 12 A182 Grade F11 | GL86/88B2 | GMX 811B2 |
2.25%Cr-1.0%Mo | A387 Grade 22 CI.1,2 A336 Grade F22 | A213 Grade T22 A335 Grade P22 A182 Grade F22 | GL86/88B3 | GMX 911B3 |
5.0%Cr-0.5%Mo | A387 Grade 5 CI.1,2 | A335 Grade P5 | GL86/88B6 | |
9.0%Cr-1.0%Mo | A387 Grade 9 CI.1,2 | A335 Grade P9 | GL86/88B8 |
Chemical Compositions :
Element |
Symbol |
wt. % |
Aluminium |
Al |
0.95–1.30 |
Bismuth |
Bi |
– |
Boron |
B |
0.001–0.003 |
Chromium |
Cr |
0.5–2.0 |
4–18 |
||
Copper |
Cu |
0.1–0.4 |
Lead |
Pb |
– |
Manganese |
Mn |
0.25–0.40 |
>1 |
||
Molybdenum |
Mo |
0.2–0.5 |
Nickel |
Ni |
2–5 12–20 |
Silicon |
Si |
0.2–0.7 |
2 |
||
Higher % |
||
Sulfur |
S |
0.08–0.15 |
Titanium |
Ti |
– |
Tungsten |
W |
– |
Vanadium |
V |
0.15 |